<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golden Dog &#187; Tutorials</title>
	<atom:link href="http://www.goldendog.com/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldendog.com</link>
	<description>Bonnie Cotier’s corportate communications designed to get results.</description>
	<lastBuildDate>Thu, 21 Apr 2011 09:11:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The QR Code and Smartphone Experiment</title>
		<link>http://www.goldendog.com/2010/10/qr-code-experiment/</link>
		<comments>http://www.goldendog.com/2010/10/qr-code-experiment/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 11:35:46 +0000</pubDate>
		<dc:creator>Cotier</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[2D bar codes]]></category>
		<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[Landing Pages]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://www.goldendog.com/?p=2550</guid>
		<description><![CDATA[I wanted to test to see how easy it would be to change something that is 2-D into an interactive and viral experience. I did an experiment to test 2-D bar code readers on mobile phones at a CamCreative meeting in Cambridge on the 28th of October. The result was a room full of creative people seeing new potential for these stunningly beautiful symbols that have been around since 1994.]]></description>
		<wfw:commentRss>http://www.goldendog.com/2010/10/qr-code-experiment/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Preparing Images for Print and Online Publication</title>
		<link>http://www.goldendog.com/2010/07/preparing-images-for-print-and-online-publication/</link>
		<comments>http://www.goldendog.com/2010/07/preparing-images-for-print-and-online-publication/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:40:26 +0000</pubDate>
		<dc:creator>Cotier</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.goldendog.com/?p=1465</guid>
		<description><![CDATA[Throughout my career as a designer, I have educated my fair share of people who needed to publish images either online or in print. I would be asked why the image was too small to print. Or why, when they uploaded their logo, it appeared distorted as if it were reflected in a funhouse mirror. Too many times a friend has been disappointed after receiving a print that looked nothing like the vibrant image displayed on his or her computer screen.

Everyone at some point has to publish a digital image, even if it is only to a Facebook page. Understanding the basics is of benefit the next time you publish an image in any format. Hopefully this tutorial will also be a valuable educational resource for those of you who, like me, rely on receiving images from non-professionals to get our jobs done. For all of you, this is a tutorial on preparing images for print and online publication.]]></description>
		<wfw:commentRss>http://www.goldendog.com/2010/07/preparing-images-for-print-and-online-publication/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Tutorial for using NextGEN Smooth Galleries in WordPress</title>
		<link>http://www.goldendog.com/2010/04/tutorial-nextgen-smooth-galleries-wp/</link>
		<comments>http://www.goldendog.com/2010/04/tutorial-nextgen-smooth-galleries-wp/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:45:30 +0000</pubDate>
		<dc:creator>Cotier</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Photo Galleries]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.goldendog.com/sketchbook/2010/04/tutorial-for-using-nextgen-smooth-galleries-in-wordpress/</guid>
		<description><![CDATA[A step-by-step instructions and video on how to create wonderful NextGen JavaScript photo galleries, that work perfectly in WordPress (WP) using two plugins. Requires a familiarity with the WordPress interface and basic understanding of HTML and CSS. ]]></description>
		<wfw:commentRss>http://www.goldendog.com/2010/04/tutorial-nextgen-smooth-galleries-wp/feed/</wfw:commentRss>
		<slash:comments>92</slash:comments>
		</item>
	</channel>
</rss>

